Stylish penthouse with seaview, gym, Wifi and pool
Close to beach, restaurants, bars and town centre
Apartment, Immobilie am Strand. 3 bed 2 bath sleeps 6
Located: Playa del Angel, Estepona East, Malaga
This lovely and tastefully decorated, fully air conditioned, three bedroom penthouse is only a short walk to Estepona town. Plenty of warm colours and comfortable seating area in the lounge with absolutely gorgeous sea views along with a high speed fibre optic Wifi connection and international TV including Sky. A fully fitted kitchen with all mod-cons is just next to the lounge. On the main floor there is a dining table for up to six guests and from the lounge there are stairs that go to the first floor where you will find three bedrooms. An en-suite master bedroom with hydro massage three piece bathroom and a king size bed with access to the balcony and roof terrace via a spiral staircase with another lounge area. A family bathroom with walk-in shower shared with the two remaining bedrooms with two single beds and a king size bed. Within the community you will find the swimming pool and also a children's play area with swings and climbing frames. There is also a community gym with some weight machines and cardio equipment and during the summer months, there is a cafe bar on site in the urbanisation. The apartment provides a private parking space in a communal underground garage and there is also plenty of street parking around the complex.
Approximate Rental Rates Per Week| £264.06 To £264.06 | $0 To $0 | €300 To €1745 |
Photos
| Outdoor dining area for six guests with amazing sea views | Fantastic communal swimming pool area surrounded by gardens |
| Stunning views to the sea and community gardens from this property | View of the lounge with modern dining area for six guests |
Location
|
Property Details
| Bedrooms: | Three bedrooms. En-suite master bedroom with king size bed. Second bedroom with two single bed and third bedroom with a king size bed. |
| Bathroom: | Two bathrooms. En-suite bathroom with hydro massage, over head shower, WC, hand basin and bidet. A family bathroom with shower, hand basin, WC and bidet. A cloakroom is located next to the kitchen. |
| Kitchen | Dishwasher , Washing machine , Fridge/Freezer , Microwave , Clothes line or horse , Oven , Toaster , Kettle , Coffee machine , 4 Ring Hob , Tea & Coffee making facilities , |
| Entertainment | Radio , Flatscreen TV , TV-Spanish Language , TV-English Language , TV-German Language , TV- Dutch Language , Number of televisions : 1 , TV-French Language , TV-Russian Language , |
| General | Iron & ironing board , Towels provided , Linen provided , Cleaning : Linen changes over 10 nights stay (Excl. Monthly) , Maid service : Extra maid service possible for 15 euros per hour , Hair dryer , Gated property (with remote control) , Condition : Excellent , Lift to all floors , Floor level : Second floor , Vacuum cleaner , |
| Swimming Pools | Number of pools : 1 , Fenced pool , Communal Pool , Distance from property : Less than 60 metres away , Approx. dimensions : 10x30 metres , Approx. depth : from 50 cm to 2 metres deep , Roman steps for access , Ladder steps on side of pool for access , Seperate childrens pool , |
| Cars & Parking | Parking facilities : Secure comunal garage , parking spaces available : 1 car , Car hire : not necessary , Car hire arranged on request , Satellite navigation hire available , Private Parking , |
| Living Room | Living area : Lounge with dining area , Lounge seating for : 6 people , |
| Dining Room | seating for : 6 people , Area off lounge , Extra dining area outside , |
| Bedrooms | Master bedroom : King size bed , Bedroom two : Kingsize bed , bedroom three : Two single beds , |
| Bathrooms | Bathroom one : Jacuzzi Bath with shower, toilet and bidet , Bathroom two : Separate shower, toilet and bidet , Separate cloakrooms : 1 , |
| Outside | Views : Gardens, Sea and pool , Comfort/relaxer seating for : 6 people , Balcony , Terrace , Dining area with seating for : 6 people , Garden : Well kept communal garden (Mediterranean plants) , Childrens playground area , Sea views , Mountain Views , Panoramic Views , Garden View , |
| Suitability | Pet animals : Only small dogs allowed , Smoking : only permitted outside on terraces/garden , Children welcome , Wheelchair/disabled access : Sorry, this property is not suitable , Would suit families , |
| Local Activities | Golf , cycling , diving , fishing , horse riding , mountain biking , mountaineering , roller blading , sailing , swimming , gymnasium , walking , Paintballing , Tennis , |
| Climatisation | Fully air conditioned , Ceiling fans , |
| Theme | Family holiday , beach holiday , Ideal tourism holiday , Golf , Activity holiday , Near the sea , Walking holiday , |
| Local Amenities | Close to tourist attractions , Close to bar(s) , Restaurant nearby , Close to Supermarkets , Supermarket within 10 minutes walk , Close to Restaurant(s) , Close to Bus stop , Close to Taxi rank , Close to childrens playground , Close to Sea , Close to Town , Close to Port , Close to Shops , Close to Golf , |
| Extra Facilities | Gymnasium : Communal gym on complex , |
| Communication | Internet access : Fibre Optic high speed internet , Internet cafe short walk away , |
| Winter Monthly Lets | Two sets of linen provided , Electricity cost included per month : 100 Euros , Extra cleaning service available on request , Gas Bottles : No gas bottles required , |
Rental Rates
Standard Rental Rates per property per week
| Period | Rental Price | ||
|---|---|---|---|
| 01/03/2026 to 01/04/2026 | 1,145.00 € per week | 1,145.00 € per week | |
| 01/04/2026 to 01/06/2026 | 1,245.00 € per week | 1,245.00 € per week | |
| 01/06/2026 to 01/07/2026 | 1,375.00 € per week | 1,375.00 € per week | |
| 01/07/2026 to 01/08/2026 | 1,645.00 € per week | 1,645.00 € per week | |
| 01/08/2026 to 01/09/2026 | 1,745.00 € per week | 1,745.00 € per week | |
| 01/09/2026 to 16/09/2026 | 1,445.00 € per week | 1,445.00 € per week | |
| 16/09/2026 to 01/11/2026 | 1,175.00 € per week | 1,175.00 € per week | |
| 01/11/2026 to 16/12/2026 | 1,045.00 € per week | 1,045.00 € per week | |
| 16/12/2026 to 06/01/2027 | 1,245.00 € per week | 1,245.00 € per week | |
Price Notes:
| Check in day: | Flexible |
| Minimum Number of Nights: | 7 |
| Check in time: | 17:00 |
| Check out time: | 11:00 |
Payment and Booking Terms
To secure a reservation, we require a 30% deposit by bank transfer (in Sterling or Euro) or by credit card via our bank’s secure server. The balance is due six weeks before arrival. Security deposit is payable on arrival by credit card - this is returned to the same card within a week of departure, subject to no damages or breakages (e.g. dirty towels due to make-up). Properties should be left clean as they were found and should be handled with respect. All prices are subject to a booking fee. American Express cards are not accepted. A late arrival charge of 30€ is charged for arrivals from 8:00PM or 50€ for arrivals after midnight and will be deducted from your security deposit if not paid in cash upon arrival. We do have a key safe at our office in the port of Estepona from which you can collect the keys to your property if you prefer. There is no late night fee for this arrangement.
Refundable security deposit requiredt: €400
| Time in Spain - Holiday Rentals |
| Apartado Postal 316, Estepona, 29680, Malaga, Spain |