
Modern apartment with Wifi, air con and pool
Close to beach between Estepona and San Pedro
Apartment, Immobilie am Strand. 2 bed 2 bath sleeps 4
Located: Las Terrazas de Costalita, Estepona East, Malaga
A modern apartment located on the popular development of Terrazas de Costalita, a beautiful and private complex on the beach-side of the Cancelada exit, only a 10 minute drive from Estepona town. This lovely second floor apartment has two bright and spacious bedrooms, two bathrooms, a lounge area and a quality fully fitted kitchen with balcony. The modern kitchen is very well equipped with all you may need for your holiday along with a laundry area with washing machine. There is also a breakfast bar for four guests in the kitchen. From the kitchen we head onto the dining area and lounge with comfortable quality sofas and a flat screen TV with dvd and international streaming TV channels including Sky. The apartment also provides a high speed fiber optic connection throughout the apartment. The lounge has direct access to the south west facing balcony with a lovely view over the community gardens and swimming pool. A spacious en-suite master bedroom with two single beds set up together to form a super king size bed and the second bedroom is a twin. Both bedrooms provide plenty of storage space in its built-in wardrobes. Both bathrooms in the apartment are equipped with bath, over head shower, WC, bidet and hand basin. Located on a second floor, this property is fully air conditioned and offers private parking in the underground garage. The secure community has beautiful and well-maintained gardens with tropical and Mediterranean plants and a large community swimming pool with separate children’s pool and a local bar. There is direct access to the local beach which makes this property the perfect option for your family holiday.
Approximate Rental Rates Per Week£360.398 To £360.398 | $0 To $0 | €395 To €1075 |
Photos
Lovely urbanisation with tropical gardens and large swimming pool | Balcony with outdoor dining area and views to the community gardens and swimming pool |
Lounge area with comfortable seating and access to the balcony | Dining area off the lounge with seating for six |
Location
|
Property Details
Bedrooms: | Two bedrooms. En-suite master bedroom with super king size bed and a twin bedroom. |
Bathroom: | Two bathrooms. An en-suite bathroom with bath and overhead shower, WC and hand basin. Family bathroom also with bath and overhead shower, WC and hand basin. |
Kitchen | Washing machine , Fridge/Freezer , Microwave , Clothes line or horse , Oven , Toaster , Kettle , Coffee machine , Tumble dryer , 4 Ring Hob , Tea & Coffee making facilities , Dining area for: : 4 people , |
Entertainment | DVD player , Radio , Flatscreen TV , TV-Spanish Language , TV-English Language , TV-German Language , TV- Dutch Language , Number of televisions : 1 , TV-French Language , TV-Russian Language , |
General | Iron & ironing board , Towels provided , Linen provided , Cleaning : Linen change/mini clean for 10 nights or more incl , Maid service : Extra maid service possible for 15 euros per hour , Hair dryer , Gated property (with remote control) , 24 hour security , Condition : Good , Lift to all floors , Floor level : First floor , Vacuum cleaner , |
Swimming Pools | Number of pools : 1 , Fenced pool , Communal Pool , Distance from property : Less than 40 metres away , Communal sun loungers provided , Approx. dimensions : 10x20 metres , Approx. depth : from 50 cm to 2 metres deep , Roman steps for access , Ladder steps on side of pool for access , Seperate childrens pool , |
Cars & Parking | Parking facilities : Secure comunal garage , parking spaces available : 1 car , Car hire : recommended , Car hire arranged on request , Satellite navigation hire available , Private Parking , |
Living Room | Living area : Lounge with dining area , Lounge seating for : 4 people , |
Dining Room | seating for : 6 people , Area off lounge , Extra dining area outside , |
Bedrooms | Master bedroom : Super kingsize bed , Bedroom two : Two single beds , |
Bathrooms | Bathroom one : Bath with shower, toilet and bidet , Bathroom two : Bath with shower, toilet and bidet , |
Outside | Views : Gardens and swimming pool , Balcony , Dining area with seating for : 5 people , Garden : Well kept communal garden (Mediterranean plants) , Garden View , Pool View , |
Suitability | Pet animals : No Pets Allowed , Smoking : only permitted outside on terraces/garden , Children welcome , Wheelchair/disabled access : Mainly accessible but some walking essential , Partially wheelchair accessible , Would suit families , |
Local Activities | Golf , cycling , diving , fishing , horse riding , mountain biking , mountaineering , roller blading , sailing , swimming , gymnasium , walking , Paintballing , Tennis , |
Climatisation | Fully air conditioned , |
Theme | Family holiday , beach holiday , Ideal tourism holiday , Golf , Activity holiday , Budget , Near the sea , Bars, nighlife & clubbing , Walking holiday , |
Local Amenities | Close to tourist attractions , Close to bar(s) , Close to Nightclub(s) , Restaurant nearby , Close to Supermarkets , Supermarkets within 15 minutes walk , Close to Restaurant(s) , Close to Bus stop , Close to Taxi rank , Close to Casino , Close to Sea , Close to Town , Close to Port , Close to Golf , |
Communication | Internet access : Fibre Optic high speed internet , |
Winter Monthly Lets | Two sets of linen provided , Electricity cost included per month : 70 Euros , Extra cleaning service available on request , Gas Bottles : No gas bottles required , |
Rental Rates
Standard Rental Rates per property per week
Period | Rental Price | ||
---|---|---|---|
01/03/2023 to 01/04/2023 | 451.64 £ per week | 495.00 € per week | |
01/04/2023 to 01/06/2023 | 524.63 £ per week | 575.00 € per week | |
01/06/2023 to 01/07/2023 | 661.49 £ per week | 725.00 € per week | |
01/07/2023 to 01/08/2023 | 935.21 £ per week | 1,025.00 € per week | |
01/08/2023 to 01/09/2023 | 980.83 £ per week | 1,075.00 € per week | |
01/09/2023 to 16/09/2023 | 725.36 £ per week | 795.00 € per week | |
16/09/2023 to 01/11/2023 | 451.64 £ per week | 495.00 € per week | |
01/11/2023 to 16/12/2023 | 406.02 £ per week | 445.00 € per week | |
16/12/2023 to 06/01/2024 | 524.63 £ per week | 575.00 € per week | |
06/01/2024 to 01/03/2024 | 433.39 £ per week | 475.00 € per week | |
01/03/2024 to 01/04/2024 | 451.64 £ per week | 495.00 € per week |
Price Notes:
Check in day: | Flexible |
Minimum Number of Nights: | 5 |
Check in time: | 17:00 |
Check out time: | 11:00 |
Payment and Booking Terms
To secure a reservation, we require a 30% deposit by bank transfer (in Sterling or Euro) or by credit card via our bank’s secure server. The balance is due six weeks before arrival. Security deposit is payable on arrival by credit card - this is returned to the same card within a week of departure, subject to no damages or breakages (e.g. dirty towels due to make-up). Properties should be left clean as they were found and should be handled with respect. All prices are subject to a booking fee. American Express cards are not accepted. A late arrival charge of 30€ is charged for arrivals from 8:00PM or 50€ for arrivals after midnight and will be deducted from your security deposit if not paid in cash upon arrival. We do have a key safe at our office in the port of Estepona from which you can collect the keys to your property if you prefer. There is no late night fee for this arrangement.
Refundable security deposit requiredt: €200
Time in Spain - Holiday Rentals |
Apartado Postal 316, Estepona, 29680, Malaga, Spain |